How the calculator works
The calculator multiplies nominal volume by approximate alloy density. Enter dimensions in millimetres; the kg / metre value is derived from the length entered.
- Round bar: pi x D^2 / 4 x length x density
- Sheet / plate / flat: width x thickness x length x density
- Pipe / tube: pi x (OD^2 - ID^2) / 4 x length x density
- Hex bar: 0.866 x across-flats^2 x length x density
Metal weight calculator
Choose an alloy, product form and dimensions. All size and length entries are in millimetres.
Core alloys, forms and selection logic
This is not a substitute for the governing ASTM, ASME, NACE or customer specification. It gives procurement teams a clean starting point before RFQ, MTC review and technical confirmation.
| Alloy | UNS / Family | Density | Supply Forms | Typical Uses | Procurement Checks |
|---|---|---|---|---|---|
| Inconel 718 | UNS N07718 Nickel superalloy | 8.19 g/cm3 | Round bar, flat bar, sheet, plate, custom profiles | Valve stems, oilfield CRA components, fasteners, high-pressure assemblies | ASTM B637, heat treatment condition, NACE hardness where applicable, EN 10204 3.1 traceability |
| Inconel 625 | UNS N06625 Nickel-chromium-molybdenum | 8.44 g/cm3 | Bar, sheet, plate, pipe, fittings | Marine, chemical processing, weld overlay, corrosion-resistant components | ASTM B446/B443/B444, Mo/Nb chemistry, solution annealed condition, MTC consistency |
| Incoloy 825 | UNS N08825 Nickel-iron-chromium | 8.14 g/cm3 | Bar, sheet, plate, pipe | Sulfuric/phosphoric acid service, heat exchangers, process equipment | ASTM B425/B424, stabilization treatment, chloride and acid exposure review |
| Hastelloy C276 | UNS N10276 Ni-Mo-Cr alloy | 8.89 g/cm3 | Bar, sheet, plate, pipe, fittings | Severe corrosion, chemical process, scrubbers, acid service | ASTM B574/B575, low carbon chemistry, solution annealed condition, corrosion application fit |
| Hastelloy X | UNS N06002 High-temperature nickel alloy | 8.22 g/cm3 | Sheet, plate, bar | Furnace parts, gas turbine components, high-temperature hardware | High-temperature exposure, oxidation environment, forming and welding route |
| Monel 400 | UNS N04400 Nickel-copper | 8.80 g/cm3 | Bar, sheet, plate, pipe | Marine hardware, pumps, valves, brine and seawater exposure | ASTM B164/B127, Ni-Cu chemistry, condition and dimensional tolerance |
| Monel K500 | UNS N05500 Age-hardenable nickel-copper | 8.44 g/cm3 | Round bar, forged components | Shafts, pump components, marine fasteners, high-strength corrosion service | Age-hardened condition, mechanicals, hardness, magnetic/permeability requirements where specified |
| Stellite 6 | Cobalt hardfacing alloy | 8.44 g/cm3 | Rods, bars, powder, hardfacing consumables | Valve seats, trim, wear surfaces, galling and erosion resistance | Cobalt content, carbide structure, deposition route, customer hardfacing procedure |
| Stellite 12 | Cobalt hardfacing alloy | 8.50 g/cm3 | Rods, bars, powder | Higher wear resistance than Stellite 6, cutting and severe abrasion surfaces | Hardness target, machinability limits, dilution control in weld overlay |
| Stellite 21 | Cobalt-chromium-molybdenum | 8.33 g/cm3 | Rods, castings, powder | Thermal shock, corrosion-wear service, biomedical and valve trim uses | Strength/toughness balance, heat affected zone, applicable drawing requirement |
| Duplex 2205 | UNS S32205 / S31803 | 7.80 g/cm3 | Bar, sheet, plate, forgings | Offshore, desalination, process equipment, chloride environments | ASTM A182/A240/A276, solution annealed condition, ferrite balance, PREN review |
| Super Duplex 2507 | UNS S32750 | 7.80 g/cm3 | Bar, sheet, plate, forgings | Subsea, seawater, aggressive chloride and oil & gas components | ASTM A182 F53, PREN ≥ 43, ferrite, impact testing, solution annealed condition |
| Zeron 100 | UNS S32760 | 7.80 g/cm3 | Bar, plate, forgings | High chloride, chemical processing, offshore and seawater systems | Tungsten-bearing chemistry, PREN, ferrite and impact requirements |
Where these alloys are usually specified
The right alloy is not only a grade name. It is grade, condition, standard, testing route and certificate discipline working together.
Valve & Control Valve
Valve stems, trims, sleeves, plugs and seat faces in corrosive or high-pressure duty.
Oil & Gas / Sour Service
Downhole, wellhead and subsea parts where NACE MR0175 / ISO 15156 and hardness control matter.
Chemical Processing
Acid, chloride and mixed corrosion environments where commodity stainless grades are not enough.
Marine & Desalination
Seawater, brine and high chloride service where pitting and crevice resistance drive material choice.
Power & Thermal Systems
High-temperature strength, oxidation resistance and stable mechanical properties under long exposure.
Wear & Hardfacing
Galling, erosion and sliding wear surfaces where surface integrity determines equipment life.
What buyers should verify before accepting material
A 3.1 certificate is valuable only when the data on the certificate can be tied back to the exact heat, marking, condition and supplied material.
Bars & Rods
Confirm diameter tolerance, length tolerance, straightness, condition, mechanical values and heat-number stamping.
Sheets & Plates
Confirm thickness tolerance, flatness, edge condition, surface finish, heat treatment and plate marking.
3.2 / TPI
Where third-party inspection is required, define witness points before procurement, not after material is ready.
Traceability
The strongest procurement file links PO, standard, drawing, MTC, heat number, marking, inspection and dispatch.
Need a grade checked?
Send the drawing, material standard, size, quantity, test requirement and certificate expectation. We will review it as a technical supply requirement, not a commodity enquiry.
Read the Inconel 718 guide
A deeper procurement guide covering ASTM B637, NACE MR0175, EN 10204 3.1 checks and common mistakes when sourcing Alloy 718 in India.